MARKET UPDATE (SEPTEMBER 2020)

Just your friendly neighbourhood REALTOR® wanting to bring you up to date on what’s happening at The Verve:

New Listings:
#107 555 Yates Road (2 bedroom, 2 bathroom)
#201 563 Yates Road (2 bedroom, 2 bathroom)
#314 563 Yates Road (2 bedroom, 2 bathroom)
#208 555 Yates Road (2 bedroom, 2 bathroom)
#402 571 Yates Road (2 bedroom, 2 bathroom)

Sold Listings:
#314 563 Yates Road (2 bedroom, 2 bathroom)
#105 539 Yates Road (2 bedroom, 2 bathroom)
#105 571 Yates Road (2 bedroom, 2 bathroom)
#102 547 Yates Road (3 bedroom, 2 bathroom)


In September, there were five new listings and four sales at The Verve, which is comparable to the four sales during September of the previous year.

Year to date, there have been a total of thirty-eight new listings at The Verve, which represents a 5.55% increase over the 36 listings during the same time period last year. There have been a total of thirty-two sales, which is up 10.34% compared to the twenty-nine sales during the same time period last year.

The average price for a 1 bedroom, 1 bathroom unit moved to $267,700 which represents a 1.89% decrease year-to-date and the average price for a 2 bedroom, 2 bathroom unit moved to $341,850, which represents a 0.83% decrease year to date. The average price for a 3 bedroom, 2 bathroom unit moved to $393,500, which represents a 4.02% decrease from the average price of $410,000 in 2018 (there were no 3 bedroom, 2 bathroom units to sell in 2019).

Below you will find market statistics for Average Price, Market Increase/Decrease, Average Days on Market, Number of units Sold, and Sold Inventory.

If you have any questions, please do not hesitate to reach out.

Your Verve Specialist,

Kyle B. Janzen
 

Kyle B. Janzen, B.COMM
t: (778) 215-2784
e: kylebjanzen@gmail.com
w: www.kylebjanzen.com


AVERAGE PRICE (YTD)

1 BED / 1 BATH - $267,700 ( ↓ from $272,871 in 2019)
2 BED / 2 BATH - $341,850 ( ↓ from $344,714 in 2019)
3 BED / 2 BATH - $393,500 (n/a)

MARKET INCREASE/DECREASE (YTD)

1 BED / 1 BATH - ↓ 1.89%
2 BED / 2 BATH - ↓ 0.83%
3 BED / 2 BATH - n/a

AVERAGE DAYS ON MARKET (YTD)

1 BED / 1 BATH - 59 Days ( ↓ from 38 Days in 2019)
2 BED / 2 BATH - 47 Days ( ↑ from 59 Days in 2019)
3 BED / 2 BATH - 95 Days (n/a)

NUMBER OF UNITS SOLD (YTD)

1 BED / 1 BATH - 10 Units
2 BED / 1 BATH - 2 Units
2 BED / 2 BATH - 18 Units
3 BED / 2 BATH - 2 Units

SOLD INVENTORY (YTD)

#115 547 Yates Road (1 Bedroom, 1 Bathroom) - January
#304 551 Yates Road (2 Bedroom, 1 Bathroom) - January
#408 563 Yates Road (2 Bedroom, 2 Bathroom) - January
#107 551 Yates Road (2 Bedroom, 2 Bathroom) - January
#301 547 Yates Road (3 Bedroom, 2 Bathroom) - February
#414 563 Yates Road (2 Bedroom, 2 Bathroom) - February
#300 547 Yates Road (1 Bedroom, 1 Bathroom) - March
#301 539 Yates Road (1 Bedroom, 1 Bathroom - March
#110 55 Yates Road (1 Bedroom, 1 Bathroom) - April
#309 547 Yates Road (1 Bedroom, 1 Bathroom) - May
#208 567 Yates Road (1 Bedroom, 1 Bathroom) - May
#303 563 Yates Road (2 Bedroom, 2 Bathroom) - May
#400 571 Yates Road (2 Bedroom, 2 Bathroom) - May
#304 563 Yates Road (2 Bedroom, 2 Bathroom) - June
#102 551 Yates Road (2 Bedroom, 2 Bathroom) - June
#308 533 Yates Road (2 bedroom, 2 Bathroom) - June
#403 563 Yates Road (2 Bedroom, 2 Bathroom) - June
#215 533 Yates Road (2 Bedroom, 2 Bathroom) - June
#405 533 Yates Road (2 Bedroom, 2 Bathroom) - June
#114 533 Yates Road (2 Bedroom, 2 Bathroom) - June
#206 555 Yates Road (1 Bedroom, 1 Bathroom) - July
#215 547 Yates Road (1 Bedroom, 1 Bathroom) - July
#306 571 Yates Road (2 Bedroom, 1 Bathroom) - July
#208 563 Yates Road (2 Bedroom, 2 Bathroom) - July
#203 533 Yates Road (2 Bedroom, 2 Bathroom) - July
#200 567 Yates Road (1 Bedroom, 1 Bathroom) - August
#206 539 Yates Road (1 Bedroom, 1 Bathroom) - August
#411 563 Yates Road (2 Bedroom, 2 Bathroom) - August
#314 563 Yates Road (2 bedroom, 2 bathroom) - September
#105 539 Yates Road (2 bedroom, 2 bathroom) - September
#105 571 Yates Road (2 bedroom, 2 bathroom) - September
#102 547 Yates Road (3 bedroom, 2 bathroom) - September

Previous
Previous

MARKET UPDATE (OCTOBER 2020)

Next
Next

MARKET UPDATE (AUGUST 2020)